specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The ARO3 helmet is specifically crafted for challenging climbs and intense heat, featuring MIPS technology and enhanced ventilation to ensure you stay cool during your ride.
Designed with a focus on climbing, the ARO3 boasts an integrated eyewear dock for convenient storage of your sunglasses, allowing for quick and easy access when needed. The helmet is constructed with a durable yet lightweight polycarbonate shell and EPS protective foam to provide maximum safety and comfort on your adventures.
Equipped with the MIPS Protection System, the ARO3 is engineered to offer enhanced protection against angled impacts to the head, ensuring your safety on the road. The BOA 360 FS1-1 Fit System, along with the 360-degree fit band, allows for a customizable and secure fit that remains comfortable during long rides.
The X-Static moisture-wicking brow pad helps to keep sweat at bay, ensuring a dry and comfortable fit even in the hottest conditions. Available in three sizes - Small (52-56cm), Medium (54-58cm), and Large (56-60cm) - the ARO3 is suitable for both men and women looking for a high-performance helmet that doesn't compromise on style or safety.
Each helmet comes with a convenient carry bag for easy transport and storage when not in use. Get ready to tackle those challenging climbs and hot conditions with confidence and comfort in the ARO3 helmet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 15.08 x 14.25 x 7.09 inches | ||||
package_weight | 0.78 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
item_weight | 295 Grams | ||||
brand_name | Oakley | ||||
warranty_description | Limited Life-time Manufacturer, HELMET CRASH REPLACEMENT POLICY: Within a period of 3 years after the original date of purchase, Oakley will replace crash-damaged helmets at a discount of 50% off manufacturer’s suggested retail price (MSRP) of the same or comparable helmet provided as a replacement. Helmet replacements are limited to 1 unit per original purchase. This policy is only applicable to original owners of the product. The consumer must provide the helmet, proof of purchase, and details of the incident that caused the damage. The 3-year period will be measured from the date of customer mailing. To make a claim, do not return your Oakley product to the store. Stores are not authorized to provide this service under this warranty. Please contact Oakley Customer Care. Oakley reserves the right to reject any claims under the replacement service. If for any reason the request is refused, we will provide you with an explanation for that decision and will return your original helmet to you for the cost of the courier service, should you wish for it to be returned. This helmet crash replacement policy is in addition to any other consumer rights under applicable law and Oakley’s warranty policies., Oakley helmets are guaranteed from defects in workmanship and manufacturer materials and has a limited life-time manufacturer’s warranty. This limited warranty is valid only to the original purchaser with a proof of purchase from an Authorized Oakley Dealer that clearly shows the purchase details. The Oakley warranty does not cover any defects due to improper use, improper repair, physical damage, neglect & improper fit. Your exclusive remedy for breach of warranty will be the repair or replacement of the item as determined by Oakley. This warranty does not affect the legal rights of customers under applicable state or national laws governing the sales of consumer goods. Any alteration of the product will void warranty. | ||||
model_name | ARO3 | ||||
color | Black Galaxy/Black | ||||
material | Plastic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Oakley | ||||
part_number | 99470 | ||||
style | Bike Helmet | ||||
included_components | Carry Bag, Helmet | ||||
outer_material | Plastic | ||||
size | Medium | ||||
sport_type | Climbing | ||||
hand_orientation | Right | ||||
customer_reviews |
| ||||
best_sellers_rank | #60,911 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #192 in Adult Bike Helmets | ||||
date_first_available | March 12, 2022 |
MORE FROM lazer helmet
MORE FROM recommendation